2026 · all times UTC
Next: new Moon in Leo
Every new Moon, full Moon and eclipse this year, with the sign each one falls in. Found by searching the ephemeris for the exact moment rather than copied from a table, so this page is right for whatever year you are reading it in.
Next lunation
New Moon in Leo
Wed 12 August at 17:36 UTC
This one is a solar eclipse.
Every lunation in 2026
| Date (UTC) | Phase | Sign | Eclipse |
|---|---|---|---|
| Sat 3 January at 10:03 | Full Moon | Cancer | not an eclipse |
| Sun 18 January at 19:52 | New Moon | Capricorn | not an eclipse |
| Sun 1 February at 22:09 | Full Moon | Leo | not an eclipse |
| Tue 17 February at 12:01 | New Moon | Aquarius | solar |
| Tue 3 March at 11:38 | Full Moon | Virgo | lunar |
| Thu 19 March at 01:23 | New Moon | Pisces | not an eclipse |
| Thu 2 April at 02:12 | Full Moon | Libra | not an eclipse |
| Fri 17 April at 11:52 | New Moon | Aries | not an eclipse |
| Fri 1 May at 17:23 | Full Moon | Scorpio | not an eclipse |
| Sat 16 May at 20:01 | New Moon | Taurus | not an eclipse |
| Sun 31 May at 08:45 | Full Moon | Sagittarius | not an eclipse |
| Mon 15 June at 02:54 | New Moon | Gemini | not an eclipse |
| Mon 29 June at 23:57 | Full Moon | Capricorn | not an eclipse |
| Tue 14 July at 09:44 | New Moon | Cancer | not an eclipse |
| Wed 29 July at 14:36 | Full Moon | Aquarius | not an eclipse |
| Wed 12 August at 17:36 | New Moon | Leo | solar |
| Fri 28 August at 04:18 | Full Moon | Pisces | lunar |
| Fri 11 September at 03:27 | New Moon | Virgo | not an eclipse |
| Sat 26 September at 16:49 | Full Moon | Aries | not an eclipse |
| Sat 10 October at 15:50 | New Moon | Libra | not an eclipse |
| Mon 26 October at 04:12 | Full Moon | Taurus | not an eclipse |
| Mon 9 November at 07:02 | New Moon | Scorpio | not an eclipse |
| Tue 24 November at 14:53 | Full Moon | Gemini | not an eclipse |
| Wed 9 December at 00:52 | New Moon | Sagittarius | not an eclipse |
| Thu 24 December at 01:28 | Full Moon | Cancer | not an eclipse |
Void of course Moon, next fortnight
The stretch between the Moon's last aspect in a sign and its entry into the next. Traditionally read as a poor time to start something, which is an electional judgement rather than a prediction about the day.
| Goes void | Last aspect | Ends | Length |
|---|---|---|---|
| Wed 12 August at 08:51 | trine saturn | enters Virgo, Thu 13 August at 10:18 | 25.44h |
| Thu 13 August at 12:53 | sextile mars | enters Libra, Sat 15 August at 14:20 | 49.44h |
| Mon 17 August at 11:41 | sextile sun | enters Scorpio, Mon 17 August at 21:46 | 10.08h |
| Thu 20 August at 03:13 | square sun | enters Sagittarius, Thu 20 August at 08:30 | 5.28h |
| Sat 22 August at 08:30 | trine mercury | enters Capricorn, Sat 22 August at 20:59 | 12.48h |
| Mon 24 August at 06:38 | square venus | enters Aquarius, Tue 25 August at 09:02 | 26.4h |
Counted against the classical bodies only: sun, mercury, venus, mars, jupiter, saturn, and the five Ptolemaic aspects. That matters, because most software silently includes the outer planets, which shortens every void period and sometimes removes it altogether. A void Moon table that does not state its rule cannot be checked against any other.
How this was worked out
A new Moon is the moment the Moon and Sun share the same zodiac longitude, and a full Moon the moment they are exactly opposite. Both are found by bisecting the ephemeris to the minute, so the times above are exact rather than rounded to a day.
The eclipse column is a weaker claim and is marked as one. An eclipse needs the lunation to fall near a lunar node, which is the same as the Moon having almost no ecliptic latitude at that moment. That test says reliably that an eclipse happens; it does not say whether it is total, partial or annular, or where on Earth it can be seen. For that, an astronomical almanac is the right source and this page is not.
4 eclipses in 2026. Every year has between four and seven.
Where these fall in your chart
A lunation matters most where it lands in your own chart, which needs a birth time rather than a sign.
